} .
skip navigationDate: Monday, February 17
Time: See Website
Cost: $99.00/athlete
Date: Monday, February 17
Time: 12:00-12:50pm (FULL)
Cost: $33.00/athlete
LEVEL: | DATE: | TIME: |
---|---|---|
Mite/U8 | TBA | TBA |
Squirt/U10 | TBA | TBA |
Pee Wee/U12 | TBA | TBA |
Bantam/U14 | TBA | TBA |
LEVEL: | BIRTH YEAR: | DATE: |
---|---|---|
Mite/U8 | 2017/2018/2019 | April 5-6th, 2025 |
Squirt/U10 | 2015/2016 | April 5-6th, 2025 |
Pee Wee/U12 | 2013/2014 | April 5-6th, 2025 |
Bantam/U15 | 2011/2012 | April 5-6th, 2025 |
LEVEL: | BIRTH YEAR: | DATE: |
---|---|---|
Squirt/U10 | 2015/2016 | April 25-27, 2025 |
Pee Wee/U12 | 2013/2014 | April 25-27, 2025 |
Bantam/U14 | 2011/2012 | April 25-27, 2025 |
CAMP: | DATE: | COST: |
---|---|---|
Silky Mitts | June 2-5, 2025 | $299.00 |
Pro Edge Powerskating | June 9-12, 2025 | $299.00 |
Super Speed & Skills | June 16-19, 2025 | $299.00 |
Sniper Shooting/Scoring | June 23-26, 2025 | $299.00 |
Checking Battle Camp | June 30-July 2, 2025 | $229.00 |
Ultimate Fun | July 7-10, 2025 | $299.00 |
Sniper Shooting/Scoring | July 14-17, 2025 | $299.00 |
PARTNERS: